TA33A caused an Access Violation in
module TA33A.exe at 001b:1000929e.
Exception handler called in Global Exception Handler. Time: Sat Oct 22 18:05:46 2011
E:\Cavedog\TOTALA\TA33A.exe, run by Wan on W-F53269D539014
Executable is 1178624 bytes long and dated 3/25/2008 20:45:42
UTC link time: 35c0b9e5 - Thu Jul 30 18:22:29 1998
Library version 996. Library date Jun 30 1998 16:08:53
2 processors
2047 MBytes physical memory
Stack goes from 01D7A224 to 01D90000
Instruction pointer is 1000929E
ExceptionCode = C0000005 - Access Violation
Access violation: Illegal write, data address 0x00000000
ExceptionFlags = 00000000 ExceptionAddress = 1000929E
Parameters = 00000001 00000000
Registers:
EAX=00000000 CS=001B EIP=1000929E EFLGS=00010203
EBX=0000015E SS=0023 ESP=01D8FAA8 EBP=00000020
ECX=00000057 DS=0023 ESI=00DC5F40 FS=0000003B
EDX=0000015E ES=0023 EDI=00000000 GS=00000000
Bytes at CS:EIP:
f3 a5 8b ca 8b 54 24 10 83 e1 03 40 03 d3 3b c5
Call stack:
1000929E
Stack dump:
01D8FAA8: 00000168 00DB4A4C 000000D9 000000C5 00000000 00000000 0000006C 00000000
01D8FAC8: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
01D8FAE8: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
01D8FB08: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
01D8FB28: 00000000 0801050A 00000000 001F015D 00480048 00000000 00000000 00000000
01D8FB48: 00000000 E0E10000 A4A0A0D2 FF808080 FF000000 00FFFF00 FFFF0000 FF00FF00
01D8FB68: FFFFFFFF 015E0100 00000001 00000000 00000000 00000000 00000000 00000000
01D8FB88: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
01D8FBA8: 00000000 20000000 20000000 00202000 20200000 20002000 30303020 30182223
01D8FBC8: 0000292F 00000000 00000000 00000000 00000000 3A3C3A3F 28353431 2521302C
01D8FBE8: 261F1B2B 11221816 110E1E13 180E0C1B 08150C0A 0906120A 0B07050E 02080503
01D8FC08: 02010503 15373F1C 33102F39 202D0B27 04192707 1D031322 0D1A020F 010B1701
01D8FC28: 11000A14 080F0009 00060C00 06000509 02040003 313F3B38 332B3937 292D2432
01D8FC48: 1A20271F 1B171921 11181714 140E1516 0E110C10 080C0E0A 08060A0B 04050407
01D8FC68: 01020203 37353E3E 30302D37 202A2A26 1D1B2424 1818151D 0C141410 0C081010
01D8FC88: 0808050C 01060603 04010505 03030004 00020200 3A3E3E3E 36363A3A 32323236
01D8FCA8: 2A2E2E2E 26262A2A 22222226 1A1E1E1E 16161A1A 12121216 0A0E0E0E 07070A0A
01D8FCC8: 03030307 323F3C3A 332B3F38 3F2C253F 193F251E 1A143F1F 38160F3B 0835120C
01D8FCE8: 0B05320E 2509032B 011E0701 03001805 0B020011 2F3F3D38 2F273936 2D292033
01D8FD08: 1428231A 170F221D 17120B1C 08150F09 0B07130D 0F090611 040D0705 04030B06
01D8FD28: 07030209 2E3F3B35 32263B38 332D2037 1430281A 1E0F2C23 251A0B28 06211608
01D8FD48: 0F041D12 150C0219 00110901 04000D06 06020009 393F393F 2A343A31 30242E35
01D8FD68: 232C1E29 121D2718 1F0E1823 101B0A13 050D1807 11030A15 040E0107 00020A00
01D8FD88: 04000107 2A293F35 34201F39 0F2F1916 100A2A12 210D0A25 061D0B09 0804190A
01D8FDA8: 13070316 01100602 03000C05 06020009 00030100 3827383F 2B321C31 0F252C14
01D8FDC8: 200B2026 161A081B 03111405 10020E12 0A0E010C 00080D01 0900060B 03070004
01D8FDE8: 00020600 3E283F3F 383D203C 13343C19 3B0C2E3B 233A0629 031E3904 35011337
01D8FE08: 072F0008 00062900 1E000524 04180004 00031300 3F003F3F 203F002F 00113F00
01D8FE28: 2A000A34 011F0005 00001500 2E3F3237 1D263727 27151F2F 121F0E19 040C1708
01D8FE48: 0701060F 213F3634 1B103D27 3911053B 012E0A02 01002305 0D000018 141D3F1E
01D8FE68: 2F0C1337 0427060A 05021F06 0F040117 00070200 00000000 00000000 00000000
01D8FE88: 00000000 38380000 29282834 3F202020 3F000000 003F3F00 3F3F0000 3F003F00
01D8FEA8: 3F3F3F3F 00DC5F40 1000C53D 0000000D 007AE624 00DB4A4C 1000ADAB 00000168
01D8FEC8: 00DB4A3C 10007993 007AB59C 00DB4A3C 004C6199 00DB4A3C 00000000 00000168
01D8FEE8: 0051F320 000000D9 000000C5 004C285D 01D8FF3C 01D8FF2C 01D8FF1C 7C80982E
01D8FF08: 7C80934A 00000000 08AA52EF 00000168 000000C5 00000168 000000C5 00000172
01D8FF28: 000000D9 00000168 000000C5 00000172 000000D9 00000280 000001E0 00000400
01D8FF48: 03F30000 00002710 FFFFFFFF 00000000 00000000 00000000 0000027F 000001DF
01D8FF68: 004C29D4 004C2A12 0051F320 020014A0 01D8FFB4 020014A0 00000000 004E78AD
01D8FF88: 0051F320 00000000 000002BC 020014A0 C0000005 01D8FF8C 01D8F6CC 01D8FFDC
01D8FFA8: 004E6718 004FDD00 00000000 01D8FFEC 7C80B729 020014A0 00000000 000002BC
01D8FFC8: 020014A0 7FFDD000 89E2B600 01D8FFC0 8849D218 FFFFFFFF 7C839AD8 7C80B730
01D8FFE8: 00000000 00000000 00000000 004E7850 020014A0 00000000
Dr0 = 00000000 Dr1 = 00000000 Dr2 = 00000000
Dr3 = 00000000 Dr6 = 00000000 Dr7 = 00000000
ContextFlags = 0001003F
Control Word = FFFF027F StatusWord = FFFF0000
TagWord = FFFFFFFF ErrorOffset = 00000000
ErrorSelector = 00000000 DataOffset = 00000000
DataSelector = FFFF0000 Cr0NpxState = 00000000
smackw32.DLL : 00390000 : 00018000 :
TA33A.exe : 00400000 : 0012E000 : 3.1.0.0
DPLAYX.dll : 00700000 : 00099000 : 1.0.0.546
safemon.dll : 01D90000 : 00066000 : 6.8.9.1005
idmmkb.dll : 03100000 : 00008000 : 6.5.12.1
online.dll : 031D0000 : 00013000 :
DDRAW.dll : 10000000 : 00632000 : 0.8.4.0
AcGenral.DLL : 58FB0000 : 001CA000 : 5.1.2600.5512
AcLayers.DLL : 715F0000 : 00079000 : 5.1.2600.5906
comctl32.dll : 77180000 : 00103000 : 6.0.2900.6028
TA33A caused an Access Violation in
module TA33A.exe at 001b:04a7893a.
Exception handler called in Main Thread. Time: Sat Oct 22 18:44:40 2011
E:\Cavedog\TOTALA\TA33A.exe, run by Wan on W-F53269D539014
Executable is 1178624 bytes long and dated 3/25/2008 20:45:42
UTC link time: 35c0b9e5 - Thu Jul 30 18:22:29 1998
Library version 996. Library date Jun 30 1998 16:08:53
2 processors
2047 MBytes physical memory
Stack goes from 00129C00 to 00140000
Instruction pointer is 04A7893A
ExceptionCode = C0000005 - Access Violation
Access violation: Illegal write, data address 0x00000020
ExceptionFlags = 00000000 ExceptionAddress = 04A7893A
Parameters = 00000001 00000020
Registers:
EAX=00000001 CS=001B EIP=04A7893A EFLGS=00010202
EBX=00000000 SS=0023 ESP=0013F1F8 EBP=0013F20C
ECX=00000000 DS=0023 ESI=00000000 FS=0000003B
EDX=0013F1CC ES=0023 EDI=00000000 GS=00000000
Bytes at CS:EIP:
89 73 20 8b 57 0c 52 89 35 4c 7f e1 04 ff 15 60
Call stack:
04A7893A 04A855B6 77D18734 77D18816 77D28EA0 77D28EEC 7C92E473 77EFEA7E
716159C1 736F223F 7370673E 004BA479 004BA5B1 0045BE60 0045DFAE 0045FF4A
004AA79A 00499997 0049EC68 0049EDE2
Stack dump:
0013F1F8: 00310046 00000000 004E0276 00000000 0013F248 0013F248 04A855B6 43A15486
0013F218: 0013F2B0 04A85180 00000000 00000000 00000000 00000000 0013F214 0013EE20
0013F238: 0013F2CC 04A9A620 47032E1E FFFFFFFE 0013F274 77D18734 004E0276 00000311
0013F258: 00310046 00000000 04A85180 DCBAABCD 00000000 0013F2B0 04A85180 0013F2DC
0013F278: 77D18816 04A85180 004E0276 00000311 00310046 00000000 00000000 004E0276
0013F298: 007BBD9C 00000014 00000001 00000000 00000000 00000010 00000000 00000000
0013F2B8: 00000001 00000000 00000000 0013F290 0013EE1C 0013F320 77D4048F 77D18830
0013F2D8: 00000000 0013F330 77D28EA0 00000000 04A85180 004E0276 00000311 00310046
0013F2F8: 00000000 00B8CC2C 00000001 0101005A 7164E8E4 007BBD9C 0013F320 00000000
0013F318: 0013F304 0013EE1C 0013F434 77D4048F 77D28EB0 FFFFFFFF 0013F358 77D28EEC
0013F338: 00B8CC18 00000311 00310046 00000000 04A85180 00000000 00000000 00000000
0013F358: 0013F390 7C92E473 0013F368 00000018 00B8CC18 00000311 00310046 00000000
0013F378: 04A85180 77D28E53 77D184BA 77D2FA65 0101005A 00000035 0013F3A4 77EFEA7E
0013F398: 0101005A 00000000 7164E8E4 0013F3B8 716159C1 0101005A 00000000 007C0840
0013F3B8: 0013F3DC 736F223F 0101005A 007C0C6C 0013F884 007C0840 007AA97C 00000100
0013F3D8: 0101005A 0013F444 7370673E 0013F3F4 00000000 0051F936 FFC1FF51 007AA97C
0013F3F8: 007C0840 00000000 00000100 0013F484 00000010 736F205B 00000004 00000100
0013F418: 007C0840 007C0818 007C0C70 007BBD9C 007AA97C 0013F3E8 0013EE1C 0013FF24
0013F438: 7370DA74 73706800 FFFFFFFF 007C0C70 004BA479 007C0C70 00000000 00000000
0013F458: 00000100 0013F484 0E065B6C 00000D8E 0000000A 00000002 000000FF 00000000
0013F478: 3F800000 0051F320 00000000 00000000 00000080 00008000 00008080 00800000
0013F498: 00800080 00808000 00808080 00C0DCC0 00FC5454 00000000 00000000 00000000
0013F4B8: 00000000 00000000 00000000 00F3EBFF 00D3C7EB 00B3A3D7 009787C3 007F6FAF
0013F4D8: 00635B9B 004F478B 00473B7B 003B336F 00332B63 002B2357 00271B4B 001F173B
0013F4F8: 00170F2F 000F0B23 000B0717 00DFFF73 00BFE757 009FCF43 0083B72F 00679F1F
0013F518: 004F8B13 003F770F 00376B0B 002F5F07 002B5307 00274700 00233F00 001B3300
0013F538: 00172700 000F1B00 000B1300 00FFEFE3 00E7DFC7 00CBCFAF 00A7B793 00839F7F
0013F558: 0067876B 00536F5F 0047635F 003B575B 00334353 002B3B47 0023333B 001B2B2F
0013F578: 00131F23 000F1317 00070B0B 00D7FBFB 00B7DFDF 009BC3C3 0083ABAB 006F9393
0013F598: 00577777 00436363 00335353 00234343 00173333 000F2323 00071B1B 00071717
0013F5B8: 00001313 00000F0F 00000B0B 00FBFBFB 00EBEBEB 00DBDBDB 00CBCBCB 00BBBBBB
0013F5D8: 00ABABAB 009B9B9B 008B8B8B 007B7B7B 006B6B6B 005B5B5B 004B4B4B 003B3B3B
0013F5F8: 002B2B2B 001F1F1F 000F0F0F 00FFF3EB 00FFE3CB 00FFCFAF 00FFB397 00FF977B
0013F618: 00FF7F67 00EF6B53 00E35B3F 00D74B33 00CB3B23 00AF2F17 0097270F 007B1F07
0013F638: 00631707 00470F00 002F0B00 00FFF7E3 00E7DBBF 00CFBF9F 00B7A783 00A38F6B
0013F658: 008B7753 00735F3F 005F4B2F 00573F27 004F3723 00472F1F 003F271B 00371F17
0013F678: 002F1B13 0027130F 001F0F0B 00FFEFD7 00EFE3BB 00DFCB9B 00CFB783 00C3A36B
0013F698: 00B38F53 00A37B3F 00976B2F 00875B23 00774B1B 00673F13 0057330B 00472707
0013F6B8: 00371B00 00271300 001B0B00 00FFE7FF 00EBC7E7 00D7ABD3 00C393BB 00B37BA7
0013F6D8: 009F638F 008F4B77 007F3B63 006F2B4F 00631F43 00571737 00470F2B 003B071F
0013F6F8: 002B0013 001F000B 00130007 00A7FFD7 007FE7AB 005BD383 003FBF67 002BAB4B
0013F718: 002B9743 00278737 001B772F 0013672B 000F5B23 000B4F1F 0007431B 00003317
0013F738: 0000270F 00001B0B 00000F07 009FE3FF 0073C7E3 0053AFCB 003F97B3 002F839B
0013F758: 00236F83 00175B6B 000F4753 000B3B4B 00073343 00072B3B 00002337 00001B2F
0013F778: 00001327 00000F1F 00000B1B 00A3FFFF 0083F3FB 0067E3F7 004FD3F3 0033BBEF
0013F798: 001BA7EF 00138FEB 000F7BE7 00074FDF 000023D7 00001FBF 00001BA7 00001793
0013F7B8: 0000137B 00001363 00000F4F 0000FFFF 0000BFFF 000083FF 000047FF 00002BD3
0013F7D8: 000017AB 0000077F 00000057 00FFCBDF 00DF9FBB 00BF779B 009F577F 007F3B67
0013F7F8: 005F234B 003F1333 001F071B 00FFDBD3 00F79F87 00EF6F43 00E74717 00BB2B0B
0013F818: 008F1707 00630700 00370000 0077FF7B 004FDF53 002BBF33 00139F1B 000B7F1B
0013F838: 00075F17 00003F13 00001F0B 00000000 00000000 00000000 00000000 00000000
0013F858: 00000000 00F0FBFF 00A4A0A0 00808080 000000FF 0000FF00 0000FFFF 00FF0000
0013F878: 00FF00FF 00FFFF00 00FFFFFF 00000000 00000000 00000000 00000000 00000000
0013F898: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0013F8B8: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0013F8D8: 00000000 00000000 73697567 0000005C 04338F60 03A7CB60 004D8608 00528A28
0013F8F8: 00000000 04338F60 004D85AA 04338F60 004D867A 04338F60 004B4F2A 04338F60
0013F918: 004C32D3 04338F60 00000000 0433B810 0000000A 0E06779D 0E065B6C 0E0667DE
0013F938: 0013F94C 0E0667DE 004AED63 01AE4D7B 00000200 00000000 00000000 00000000
0013F958: 0000000B 00000001 73697567 554F535C 5253444E 55472E54 7C800049 716172EE
0013F978: 0000015C 01B32E1C 00000200 0013F9C0 00000000 0052B540 00000000 004EE97C
0013F998: 0000015C 01B32E1C 00000200 0013F9C0 00000000 04338BD0 00000003 00000004
0013F9B8: 00510A50 004F2021 00000200 0052B540 004F2051 01BB0084 004EE8BE 00000003
0013F9D8: 04338BD0 00510A50 00000000 00000003 01B32E1C 00000200 04338BD0 00000200
0013F9F8: 004E5CC7 00510A50 01B40AFE 00510A50 004EACF4 004EACD3 004EACF4 00529FC8
0013FA18: 00000000 004EACD3 004EACF4 00529FC8 00000000 004E8865 00000009 04338AB0
0013FA38: 004C287B 0E065B6C 01AE4D7B 00000221 04338AB0 0E065C97 00000005 0E066274
0013FA58: 0E065BAB 004AAE62 0E066274 0E065C97 00000010 0E065B6C 01AE4D7B 01AE4D7B
0013FA78: 00000002 0E065B6C 00000001 00000200 46455250 55472E53 00000049 00000000
0013FA98: 73697567 554F535C 5253444E 55472E54 00000049 00000000 00000000 00000000
0013FAB8: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0013FAD8: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0013FAF8: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0013FB18: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0013FB38: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0013FB58: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0013FB78: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0013FB98: 4E554F53 54525344 4955472E 00000000 00000000 00000000 00000000 00000000
0013FBB8: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0013FBD8: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0013FBF8: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0013FC18: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0013FC38: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0013FC58: 00000000 00000000 0E065BAB 0000000A 0E06693B 00506884 004A022C 0E06693B
0013FC78: 00506884 00000010 0E065B6C 004BA5B1 0051F534 00000000 00000100 0045BE60
0013FC98: 3F800000 0045DFAE 00000059 00000000 00000000 01AE4D7B 01AE4D7B 00000014
0013FCB8: 0045FF4A FFFFFFFF 00000002 004AA79A 01AE4D7B 00000000 08CDF0F8 716158F8
0013FCD8: 00000000 00000002 033B8110 033B7E3B 00000000 00000001 FCC481A6 00000002
0013FCF8: 00000036 00000029 00000001 0002150E 00000201 00000000 00499997 00000002
0013FD18: 7C80934A 08CDF0F8 00000036 000000A7 00000001 0002150E 00000201 00000000
0013FD38: 10016A50 1157F8DE FFFFFFFE 0013FD70 77D18734 00310046 00000201 00000001
0013FD58: 00A70036 10003460 DCBAABCD 00000000 0013FDAC 10003460 0013FDD8 77D18BD9
0013FD78: 7FFDE000 0013FDD8 77D1885A 0013FD98 77D1882A 0013FE80 0013FE78 00AB50E8
0013FD98: 00000014 00000001 00000000 00000000 00000010 00000000 FFFFFFFF 00000001
0013FDB8: 00000000 00000000 0013FD8C 77D278E0 0013FE28 77D4048F 77D18830 FFFFFFFF
0013FDD8: 77D1882A 77D189CD 00000000 77D193E9 77D193A8 0013FE78 00000000 00000000
0013FDF8: 00000000 00000000 00B3A6C8 7FFDE000 00000000 0013FE38 77D2A43B 0013FE78
0013FE18: 00000000 00000000 00000000 00000000 00000001 7C80934A 08CDF0F8 00000000
0013FE38: 716158F8 0049EC49 0013FE78 00000000 00000000 00000000 0049EC68 00650078
0013FE58: 0015237E 0013FF34 7FFDF000 000003A4 00000032 00000001 00000008 00000005
0013FE78: 00310046 00000201 00000001 00A70036 08CDF0F8 00000036 000000A7 79616C50
0013FE98: 01BC0000 005109E0 00000002 004F264E 01BC0083 00000075 00000002 000000C8
0013FEB8: 0013FEDC 7C8308D7 00000000 00000000 79616C00 00790000 00510000 00000002
0013FED8: 004F264E 7C92D09A 7C80A78A 00000000 00000000 0012FEF4 7C80A7AE 00000000
0013FEF8: 7C92104C 0049EDE2 00400000 00000000 0015237E 00000001 00650078 0015237E
0013FF18: 7FFDF000 0013FF10 0013EE1C 0013FFB0 004E6718 004FDAE0 00000000 0013FFC0
0013FF38: 004E70F2 00400000 00000000 0015237E 00000001 00650078 00000000 7FFDF000
0013FF58: 007834DB 0015237E 00650078 00000044 00153CC0 00153CD0 00153CE8 00000000
0013FF78: 00000000 00000000 00000000 00000000 00000000 00000000 00000C01 00000001
0013FF98: 00000000 00000000 00010001 00000000 0013FF4C 00650078 0013FFE0 004E6718
0013FFB8: 004FDCF0 00000000 0013FFF0 7C817077 00650078 00000000 7FFDF000 8054C6ED
0013FFD8: 0013FFC8 872B6340 FFFFFFFF 7C839AD8 7C817080 00000000 00000000 00000000
0013FFF8: 004E6FA0 00000000
Dr0 = 00000000 Dr1 = 00000000 Dr2 = 00000000
Dr3 = 00000000 Dr6 = 00000000 Dr7 = 00000000
ContextFlags = 0001003F
Control Word = FFFF127F StatusWord = FFFF4020
TagWord = FFFFFFFF ErrorOffset = 004E43B9
ErrorSelector = 077D9000 DataOffset = 8EC537AC
DataSelector = FFFF19C4 Cr0NpxState = 00000000
smackw32.DLL : 003A0000 : 00018000 :
TA33A.exe : 00400000 : 0012E000 : 3.1.0.0
DPLAYX.dll : 00700000 : 00099000 : 1.0.0.546
safemon.dll : 020C0000 : 00066000 : 6.8.9.1005
idmmkb.dll : 02540000 : 00008000 : 6.5.12.1
DDRAW.dll : 10000000 : 014BA000 : 0.8.4.1
gdiplus.dll : 4AE90000 : 001AB000 : 5.2.6002.22509
AcGenral.DLL : 58FB0000 : 001CA000 : 5.1.2600.5512
AcLayers.DLL : 715F0000 : 00079000 : 5.1.2600.5906
comctl32.dll : 77180000 : 00103000 : 6.0.2900.6028
TA33A caused an Access Violation in
module TA33A.exe at 001b:004339e8.
Exception handler called in Main Thread. Time: Sat Oct 22 18:59:27 2011
E:\Cavedog\TOTALA\TA33A.exe, run by Wan on W-F53269D539014
Executable is 1178624 bytes long and dated 3/25/2008 20:45:42
UTC link time: 35c0b9e5 - Thu Jul 30 18:22:29 1998
Library version 996. Library date Jun 30 1998 16:08:53
2 processors
2047 MBytes physical memory
Stack goes from 0011A568 to 00130000
Instruction pointer is 004339E8
ExceptionCode = C0000005 - Access Violation
Access violation: Illegal read, data address 0x00180019
ExceptionFlags = 00000000 ExceptionAddress = 004339E8
Parameters = 00000000 00180019
Registers:
EAX=00000000 CS=001B EIP=004339E8 EFLGS=00010202
EBX=00000000 SS=0023 ESP=0012FB60 EBP=0323CAB5
ECX=00180019 DS=0023 ESI=00000005 FS=0000003B
EDX=0012FB84 ES=0023 EDI=0151D2BB GS=00000000
Bytes at CS:EIP:
66 8b 14 81 8d 04 81 8b 4c 24 08 66 89 11 66 8b
Call stack:
004339E8 0048240E 00482688 00482B63 0048617D 00403D60 0043B880 0048AF9D
004954F2 00496943 004995BD 00499A22 0049EC68 0049EDE2
Stack dump:
0012FB60: 0048240E 00000000 0012FB94 0012FB84 0000006A 0012FBE8 00000005 00000055
0012FB80: 00000001 00000005 00000004 00000005 0000006A 0000000C 00000055 FFFFFFFF
0012FBA0: 0151D2BB 00000000 01E10778 0323CAB5 1B0A3FFE FFD2335F 00482688 0012FBE8
0012FBC0: 00000000 06546F58 0669B9A0 02708964 002A0006 00482B63 0012FB00 00000000
0012FBE0: 06546E60 02708964 0150ACDA 06546EDA 00000000 06546F58 00B80000 00550000
0012FC00: 0D780000 0000000D 02000080 0048617D 06546E60 06545DF8 036449D0 02708964
0012FC20: 036449F2 0000014B 00403D60 02708964 0055003C 00B80000 00550000 0D780000
0012FC40: 00000000 00000001 00000000 000000A0 036449D0 00000000 06545E54 09F4AD48
0012FC60: 03670EC0 0669B9A0 00000001 0669B9A0 00000028 09F4AD48 0669B9A0 0F200003
0012FC80: 0043B880 00010001 036449D0 00D7000B 0150ACDA 06545DF8 0669B9A0 0151D37F
0012FCA0: 06545E54 0048AF9D 06545DF8 00000000 01541DB1 77D2A340 00000001 01D2A340
0012FCC0: 0000014B 0151D37F 01CCEA9C 004954F2 00000001 0012FD14 01541DB1 00496943
0012FCE0: 00000000 0150BCBA 00000000 004995BD 00000000 08DB7859 00000000 00000128
0012FD00: 00000059 00000000 00027CDF 00000200 00000000 00499A22 7C80934A 08DB7859
0012FD20: 00000128 00000059 00000000 00027CDF 00000200 00000000 00000128 00000059
0012FD40: 00000000 00027CDF 00000200 00000000 00000000 00000010 00000000 00000000
0012FD60: DCBAABCD 7FFDA000 7FFDF000 10003460 0012FD58 0012FD24 00000102 00000001
0012FD80: 0012FD18 00000010 0012FF24 7C839AD8 7C809680 FFFFFFFF 7C8095C0 7C80A115
0012FDA0: 00000001 0012FDE4 00000000 00000000 00000000 0012FDCC 73E714A2 00000001
0012FDC0: 0012FDE4 00000000 00000000 0012FDE8 73EAE637 00000001 00000000 00000000
0012FDE0: 0012FDE4 000001EC 0012FDF8 73E85306 0012FE1C 73E8106D 0012FE1C 73E81091
0012FE00: 0012FE0C 00000000 7C92DA2A 7C8024C7 00000088 00000000 0012FE30 73E71E05
0012FE20: 00000088 73E81168 00000064 7C80934A 08DB7859 00000000 77D2A340 0049EC49
0012FE40: 0012FE78 00000000 00000000 00000000 0049EC68 00650078 0014237E 0012FF34
0012FE60: 7FFDA000 00000428 00000032 00000001 00000008 00000001 0058008A 00000200
0012FE80: 00000000 00590128 08DB759A 00000128 00000059 79616C50 010E0000 005109E0
0012FEA0: 00000002 004F264E 7C92D09A 7C80A78A 00000000 00000000 0012FEF4 7C80A7AE
0012FEC0: 00000000 0050104C 79616C50 01BC0000 005109E0 00000002 004F264E 01BC0083
0012FEE0: 00000075 00000002 000000C8 0013FEDC 7C8308D7 00000000 7C920000 0049EDE2
0012FF00: 00400000 00000000 0014237E 00000001 00650078 0014237E 7FFDA000 0012FF10
0012FF20: 0012F784 0012FFB0 004E6718 004FDAE0 00000000 0012FFC0 004E70F2 00400000
0012FF40: 00000000 0014237E 00000001 00650078 00000000 7FFDA000 007834DB 0014237E
0012FF60: 00650078 00000044 00144970 00145928 00145940 00000000 00000000 00000000
0012FF80: 00000000 00000000 00000000 00000000 00000C01 00000001 00000000 00000000
0012FFA0: 00010001 00000000 0012FF4C 00650078 0012FFE0 004E6718 004FDCF0 00000000
0012FFC0: 0012FFF0 7C817077 00650078 00000000 7FFDA000 8054C6ED 0012FFC8 8725E020
0012FFE0: FFFFFFFF 7C839AD8 7C817080 00000000 00000000 00000000 004E6FA0 00000000
Dr0 = 00000000 Dr1 = 00000000 Dr2 = 00000000
Dr3 = 00000000 Dr6 = 00000000 Dr7 = 00000000
ContextFlags = 0001003F
Control Word = FFFF127F StatusWord = FFFF4020
TagWord = FFFFFFFF ErrorOffset = 00437855
ErrorSelector = 001D001B DataOffset = 004FD270
DataSelector = FFFF0023 Cr0NpxState = 00000000
smackw32.DLL : 00390000 : 00018000 :
TA33A.exe : 00400000 : 0012E000 : 3.1.0.0
DPLAYX.dll : 00700000 : 00099000 : 1.0.0.546
safemon.dll : 01730000 : 00066000 : 6.8.9.1005
idmmkb.dll : 02640000 : 00008000 : 6.5.12.1
DDRAW.dll : 10000000 : 014BA000 : 0.8.4.1
comctl32.dll : 77180000 : 00103000 : 6.0.2900.6028